User Tools

Site Tools


tabella_salmi

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tabella_salmi [2018/09/17 10:40] francescotabella_salmi [2020/03/25 12:49] (current) francesco
Line 1: Line 1:
-^           SALMI           ^^^^^^^^^^+^           PSAUMES           ^^^^^^^^^^
 | [[1]] | [[2]] | [[3]] | [[4]] | [[5]] | [[6]] | [[7]] | [[8]] | [[9]] | [[10]] | | [[1]] | [[2]] | [[3]] | [[4]] | [[5]] | [[6]] | [[7]] | [[8]] | [[9]] | [[10]] |
 | [[11]] | [[12]] | [[13]] | [[14]] | [[15]] | [[16]] | [[17]] | [[18]] | [[19]] | [[20]] | | [[11]] | [[12]] | [[13]] | [[14]] | [[15]] | [[16]] | [[17]] | [[18]] | [[19]] | [[20]] |
-| [[21]] | [[2]] | [[3]] | [[4]] | [[5]] | [[6]] | [[7]] | [[8]] | [[9]] | [[30]] | +| [[21]] | [[22]] | [[23]] | [[24]] | [[25]] | [[26]] | [[27]] | [[28]] | [[29]] | [[30]] | 
-| [[31]] | [[2]] | [[3]] | [[4]] | [[5]] | [[6]] | [[7]] | [[8]] | [[9]] | [[40]] | +| [[31]] | [[32]] | [[33]] | [[34]] | [[35]] | [[36]] | [[37]] | [[38]] | [[39]] | [[40]] | 
-| [[41]] | [[2]] | [[3]] | [[4]] | [[5]] | [[6]] | [[7]] | [[8]] | [[9]] | [[50]] | +| [[41]] | [[42]] | [[43]] | [[44]] | [[45]] | [[46]] | [[47]] | [[48]] | [[49]] | [[50]] | 
-| [[51]] | [[2]] | [[3]] | [[4]] | [[5]] | [[6]] | [[7]] | [[8]] | [[9]] | [[60]] | +| [[51]] | [[52]] | [[53]] | [[54]] | [[55]] | [[56]] | [[57]] | [[58]] | [[59]] | [[60]] | 
-| [[61]] | [[2]] | [[3]] | [[4]] | [[5]] | [[6]] | [[7]] | [[8]] | [[9]] | [[70]] | +| [[61]] | [[62]] | [[63]] | [[64]] | [[65]] | [[66]] | [[67]] | [[68]] | [[69]] | [[70]] | 
-| [[71]] | [[2]] | [[3]] | [[4]] | [[5]] | [[6]] | [[7]] | [[8]] | [[9]] | [[80]] | +| [[71]] | [[72]] | [[73]] | [[74]] | [[75]] | [[76]] | [[77]] | [[78]] | [[79]] | [[80]] | 
-| [[81]] | [[2]] | [[3]] | [[4]] | [[5]] | [[6]] | [[7]] | [[8]] | [[9]] | [[90]] | +| [[81]] | [[82]] | [[83]] | [[84]] | [[85]] | [[86]] | [[87]] | [[88]] | [[89]] | [[90]] | 
-| [[91]] | [[2]] | [[3]] | [[4]] | [[5]] | [[6]] | [[7]] | [[8]] | [[9]] | [[100]] | +| [[91]] | [[92]] | [[93]] | [[94]] | [[95]] | [[96]] | [[97]] | [[98]] | [[99]] | [[100]] | 
-| [[101]] | [[2]] | [[3]] | [[4]] | [[5]] | [[6]] | [[7]] | [[8]] | [[9]] | [[110]] | +| [[101]] | [[102]] | [[103]] | [[104]] | [[105]] | [[106]] | [[107]] | [[108]] | [[109]] | [[110]] | 
-| [[111]] | [[2]] | [[3]] | [[4]] | [[5]] | [[6]] | [[7]] | [[8]] | [[9]] | [[120]] | +| [[111]] | [[112]] | [[113]] | [[114]] | [[115]] | [[116]] | [[117]] | [[118]] | [[119]] | [[120]] | 
-| [[121]] | [[2]] | [[3]] | [[4]] | [[5]] | [[6]] | [[7]] | [[8]] | [[9]] | [[130]] | +| [[121]] | [[122]] | [[123]] | [[124]] | [[125]] | [[126]] | [[127]] | [[128]] | [[129]] | [[130]] | 
-| [[131]] | [[2]] | [[3]] | [[4]] | [[5]] | [[6]] | [[7]] | [[8]] | [[9]] | [[140]] |+| [[131]] | [[132]] | [[133]] | [[134]] | [[135]] | [[136]] | [[137]] | [[138]] | [[139]] | [[140]] |
 | [[141]] | [[142]] | [[143]] | [[144]] | [[145]] | [[146]] | [[147]] | [[148]] | [[149]] | [[150]] | | [[141]] | [[142]] | [[143]] | [[144]] | [[145]] | [[146]] | [[147]] | [[148]] | [[149]] | [[150]] |
 +
 +[[151]]
tabella_salmi.1537173631.txt.gz · Last modified: 2018/09/17 10:40 by francesco